Budget Overview
Estimated budget plan for ODRONCON 2026.
A transparent category-wise budget covering venue, hackathon, expo, branding, hospitality, protocol, technology, logistics, and contingency.
| Category | Estimated Cost |
|---|---|
| Venue Infrastructure, Stage, Seating, Power, Setup | ₹5,00,000 |
| Hackathon Prize Pool | ₹15,00,000 |
| Exhibition Pavilion & Startup Booths | ₹7,00,000 |
| Branding, Printing, Event Collaterals | ₹5,00,000 |
| Digital Marketing, PR & Media Coverage | ₹5,00,000 |
| Hospitality, Food & Refreshments | ₹6,00,000 |
| Guest Travel, Accommodation & Protocol | ₹9,00,000 |
| Technology Setup, Internet, AV, Streaming | ₹4,00,000 |
| Operations Team, Security, Volunteers, Logistics | ₹5,00,000 |
| Contingency & Miscellaneous | ₹4,00,000 |
| Total Estimated Budget | ₹65,00,000 |
Total Budget
₹65,00,000
This budget supports a full-scale conclave with hackathon, exhibition, investor connect, media, protocol, and event operations.
Discuss Sponsorship
Need & Support
Support required to execute ODRONCON at state and national scale.
01
Strategic Guidance
02
Sponsorship Support
03
Department Coordination
04
Dignitary Presence
05
Startup Mobilization
06
State Promotion
07
Pilot Projects
08